Granada excursion
Nerja tours
Andalucia Costa
Spain Granada
excursion Nerja
tours Andalucia
 
   

El Capitan (Torre del Mar) - New Development Prices

Type Living Space Price
A1 226,61m² 359.100,00 €
A2 221,86m² 338.130,00 €
A3 218,14m² 329.460,00 €
A4 226,08m² 329.460,00 €
A5 224,95m² 353.400,00 €
A6 229,5m² 353.400,00 €
A7 254,25m² 363.660,00 €
B1 259,33m² 329.460,00 €
B2 210,08m² 318.060,00 €
B3 185,78m² 294.120,00 €
B4 185,78m² 294.120,00 €
B5 193,64m² 294.120,00 €
B6 200,66m² 306.660,00 €
C1 214,31m² 328.320,00 €
C2 206,24m² 298.480,00 €
C3 206,24m² 327.180,00 €
C4 206,24m² 327.180,00 €
C5 206,24m² 327.180,00 €
C6 208,05m² 369.360,00 €
D1 234,69m² 357.960,00 €
D2 221,44m² 357.960,00 €
D3 221,44m² 357.960,00 €
D4 219,65m² 351.120,00 €
D5 211,26m² 363.660,00 €

Return to New Developments